Aquila Lava Series Ukulele Strings - All Sizes
Lava Series
Aquila Strings proudly presents the New Lava Series® ukulele strings.
A grey-black string colored with a touch of mother-of-pearl inspired by “volcanic rocks”.
Our Lava Series®, naturally inspired by volcano, an hawaiian symbol of new life, is our respectful homage to the hawaiian people who made the ukulele worldwide famous and share their happiness with thousand of people all around the world.
The Lava Series® strings maintain the same identical mechanical and sound proprieties of our famous white-pearl Supernylgut® ukulele strings.
Enjoy it!
110U - Soprano
Note ---------------------------------------------------------------------- A, E, C, G
Diameter (mm) --------------------------------------------- 0.60, 0.77, 0.92, 0.65
Tension (kg) ------------------------------------------------- 3.55, 3.29, 2.95, 3.31
Gauge (in) --------------------------------------- 0.0240, 0.0300, 0.0360, 0.0260
Tension (lbs) ------------------------------------------------ 7.84, 7.24, 6.51, 7.30
112U - Concert
Note ---------------------------------------------------------------------- A, E, C, G
Diameter (mm) -------------------------------------------- 0.62, 0.80, 0.95, 0.67
Tension (kg) ----------------------------------------------- 4.47, 4.18, 3.71, 4.15
Gauge (in) ------------------------------------- 0.0240, 0.0310, 0.0370, 0.0260
Tension (lbs) –--------------------------------------------- 9.86, 9.22, 8.19, 9.14
114U – Tenor
Note -------------------------------------------------------------------- A, E, C, G
Diameter (mm) ------------------------------------------ 0.65, 0.82, 0.97, 0.70
Tension (kg) -------------------------------------------- 6.30, 5.62, , 4.96, 4.15
Gauge (in) ------------------------------------ 0.0260, 0,0320, 0.0380, 0.0280
Tension (lbs) --------------------------------------- 13.88, 12.40, 10.93, 12.78
115U – Tenor Low G
Note ------------------------------------------------------------------- A, E, C, G
Diameter (mm) ----------------------------------------- 0.65, 0.82, 0.97, 0.70
Tension (kg) -------------------------------------------- 6.30, 5.62, 4.96, 5.63
Gauge (in) ---------------------------------- 0.0260, 0.0320, 0.0380, 0.0280
Tension (lbs) ------------------------------------- 13.88, 12.40, 10.93, 12.42
117U - Baritone ACEG
Note ----------------------------------------------------------------- A, E, C, G
Diameter (mm) --------------------------------------- 0.62, 0.80, 0.95, 0.67
Tension (kg) ------------------------------------------ 8.06, 7.53, 6.69, 7.47
Gauge (in) -------------------------------- 0.0240, 0.0310, 0.0370, 0.0260
Tension (lbs) ----------------------------------------- 17.7, 16.6, 14.7, 16.5